PAM Machine, Database, Directory
Record Type Details for PAM Machine, Database, and Directory
Supported Configurations for PAM Machine, Database, and Directory
When Keeper Rotation is activated on a Keeper account, Rotation record types are added to the account. Records created using these types facilitate record rotation.
The following are supported configurations for record type associated to each Device or Account type:
Resource Type | Sub-type | Record Type |
---|---|---|
Database | MySQL, MySQL Flexible | PAM Database |
Database | PostgreSQL, PostgresSQL Flexible | PAM Database |
Database | SQL Server | PAM Database |
Database | Mongo | PAM Database |
Database | MariaDB | PAM Database |
Machine | Windows, macOS, Linux | PAM Machine |
Machine | EC2 Instance | PAM Database |
Machine | Azure VM | PAM Database |
Directory | Active Directory | PAM Directory |
Directory | OpenLDAP | PAM Directory |
PAM Machine, Database, and Directory Record Fields
The following tables provides more details on each configurable field in PAM Machine, PAM Database, and PAM Directory records:
PAM Machine Resource
Field | Description | Notes |
---|---|---|
Hostname or IP Address | Address of the machine resource | Required |
Port | Port to connect on. The Gateway uses this to determine connection method. | Must be a port for SSH or WinRM Keeper expects 22, 5985, 5986, or an alternative port for SSH or WinRM specified in the PAM Configuration port mapping |
Login | Admin account username | |
Password | Password for admin account | If Port is 22, or an alternative port mapped to ssh: Private PEM key can used instead |
Private PEM Key | PEM Key for ssh connection (optional) | The key take precedence if both a key and password are provided |
OS | Operating System | For human reference only. Operating system is detected during rotation |
SSL Verification | Verify certificate of host when connecting with SSH | |
Instance Name | Azure or AWS Instance Name | Not used for rotation |
Instance Id | Azure or AWS Instance ID | Not used for rotation |
Provider Group | Provider Group for directories hosted in Azure | Not used for rotation |
Provider Region | AWS region of hosted directory | Not used for rotation |
Last updated